Adrenaline Online
GUILD (HEROS) PROFILE
  • Master Name: _Lucifer
  • Guild: HEROS
  • Level: 110
Guild Name HEROS
Guild Level 5
Number of Members 15
Guild GP 2147483647
Foundation 2020-02-08 17:04:00
#CharNameLevelGP DonationJoin Date
1 _Lucifer 110 34860336 2020-03-02 12:46:00
2 sezar15 110 596314024 2020-02-08 17:32:00
3 sezar16 110 597002418 2020-02-08 17:34:00
4 sezar17 110 679451332 2020-02-08 17:39:00
5 sezar18 110 573845012 2020-02-08 17:36:00
6 sezar19 110 359992187 2020-02-08 17:41:00
7 CottonCandy 110 0 2020-02-12 23:39:00
8 sezar6 110 656807693 2020-02-08 17:16:00
9 sezar7 110 545323818 2020-02-08 17:18:00
10 sezar8 110 579546164 2020-02-08 17:20:00
11 sezar9 110 595954988 2020-02-08 17:22:00
12 sezar10 110 726847821 2020-02-08 17:25:00
13 sezar12 110 608302998 2020-02-08 17:27:00
14 sezar13 110 644137734 2020-02-08 17:29:00
15 sezar14 110 679890118 2020-02-08 17:31:00

Server Stats
  • Gateway Status: Online
  • Players Online: 559 / 1000

  • Supporters Online: 1 / 1
  • Cap 110
  • Race CH / EU
  • EXP PVPx
  • CH mastery 440
  • EU mastery 220
  • Start SP 10m
  • Item Drop 250x
  • Start Gold 20m
  • PC Limit 20
Timers
  • Servertime:
  • CTF:
  • Battle Arena:
  • Fortress War:
  • Register: 24/7 except during Fortress War
Fortress War
Lastest 10 Unique Kills