Adrenaline Online
GUILD (_MonSterCreW) PROFILE
  • Master Name: CoCaCoLa_xD
  • Guild: _MonSterCreW
  • Level: 110
Guild Name _MonSterCreW
Guild Level 5
Number of Members 15
Guild GP 2147482843
Foundation 2021-11-19 17:42:00
#CharNameLevelGP DonationJoin Date
1 CoCaCoLa_xD 110 0 2023-11-28 01:25:00
2 HS4EVER9 110 0 2023-03-29 14:59:00
3 HS4EVER10 110 0 2023-05-24 15:39:00
4 HS4EVER8 110 0 2023-03-30 14:40:00
5 HS4EVER11 110 0 2023-05-20 17:42:00
6 HS4EVER12 110 0 2023-05-20 17:20:00
7 HS4EVER13 110 0 2023-05-20 19:21:00
8 HS4EVER14 110 0 2023-05-20 17:49:00
9 HS4EVER16 110 0 2023-05-20 19:37:00
10 HS4EVER17 110 0 2023-05-22 20:20:00
11 TAAG 110 0 2023-05-24 01:35:00
12 HS4EVER18 110 0 2023-05-21 00:20:00
13 _SAFSAF_ 110 0 2023-09-17 04:02:00
14 HanekOmak 110 0 2023-05-16 03:12:00
15 SparTa1337 110 0 2024-03-15 07:18:00

Server Stats
  • Gateway Status: Online
  • Players Online: 375 / 1000

  • Supporters Online: 1 / 1
  • Cap 110
  • Race CH / EU
  • EXP PVPx
  • CH mastery 440
  • EU mastery 220
  • Start SP 10m
  • Item Drop 250x
  • Start Gold 20m
  • PC Limit 20
Timers
  • Servertime:
  • CTF:
  • Battle Arena:
  • Fortress War:
  • Register: 24/7 except during Fortress War
Fortress War
Lastest 10 Unique Kills