Adrenaline Online
#CharNameLevelGuildItem Points
1 GoldenDevile 110 StrongBones 640
2 EmpireFaith 110 Adamus 640
3 Fixer 110 Knight 640
4 Orly 110 Armors 640
5 Vale 110 GAMED 640
6 Nette 110 DeadlySins 640
7 Floyd 110 sickworld 640
8 Eliot 110 Crush3rS 640
9 BornToSlay 110 GAMED 640
10 HUNTER 110 dummy 640
11 FckitsCold 110 xx55 640
12 Kotata 110 xButcherS 640
13 Jemi 110 DeadlySins 640
14 Wasa 110 Scammers 640
15 Spades 110 PentaKill 640
16 NicKy_ 110 dummy 640
17 DemonCurse 110 dummy 640
18 FINE 110 dummy 640
19 Earlybird 110 StrongBones 640
20 Thuram 110 Lw7dy_lw7dy 640
21 _AboLahb_ 110 HooliGans 640
22 Serbia 110 DarkVision 640
23 SeveritieS 110 dummy 640
24 Negs 110 Ngasa 640
25 DANI 110 ANIMAKER 640
#NameLevelGuild PointsMasterItem Points
1 KinghtMan 5 2147483647 _Thor 11182
2 Evil 5 2147483647 Seed 11072
3 SLasher1V_ 5 2147483647 LMAP1 11066
4 UAZ_469_Blya 5 2147483647 DIDIBOO 11065
5 TeamSeSo 5 2147483647 SeSo 11056
6 AloneAgain 5 2147483647 Marty 11012
7 DarkSlaves 5 2147483640 TKLLL1 11006
8 Veghance 5 2147483647 Cazorla 11000
9 SpecialScore 5 2147483647 HK 10977
10 Obas 5 2147483647 Oba1 10976
11 Omnipotence 5 493108650 Barbor1 10976
12 MrKordy 5 871471281 MrKordy1 10972
13 As_ArabBot 5 2147483647 Sho10 10966
14 TeamStrong 5 910769898 HiiTsWarS 10942
15 notfun 5 2147483647 DANA 10929
16 RetroOnFire 5 2147483647 CoseRombany 10821
17 Advaned 5 2147483647 Advanced01 10688
18 Raged_Robots 5 2147483647 HWT1 10656
19 WLAD_RZ2_4 5 2147483647 BanBan0 10650
20 EmperorWrath 5 2147483647 EmperorWrath 10571
21 ___MAFIA___ 5 2147483647 LINDINHA 10421
22 ekshab7 5 2147483642 Deviant_007 10392
23 _Trojanz_ 5 397856749 Ma5terMinD 10371
24 PRAHA 5 2147483647 EvilArrow 10350
25 Elite_Squad 5 2147483647 Intractable 10345
#NameKillsDeathsKills In Row
1 _PAPA_HUNTER 14049 3008 12
2 XRP 13982 10555 2
3 firemanStyle 12688 7817 0
4 xSouthpaw 12491 4828 0
5 _Thor 12152 15339 0
6 YARO 10576 10888 0
7 _Jesus_ 10541 993 0
8 Evil_Soul 10483 6571 2
9 _KillOrDer_ 10426 8750 3
10 Ruin 9601 9800 0
11 VoLaNT 9198 3694 23
12 UrNightHeLL0 9109 464 0
13 Emperador 8584 707 18
14 Lego 8510 4876 4
15 Quatix 8005 6391 2
16 _Armoda_ 7611 6562 1
17 Perrie 7270 3892 0
18 HanDrax 7006 2933 0
19 KR 6931 5697 4
20 AlexWay 6354 3507 1
21 General 6194 4586 0
22 Calabaria 6130 6471 2
23 KazaNova 6011 442 197
24 VidMate 5938 6052 0
25 ANEKWGRY 5833 4663 0
#NameKillsDeathsKills In Row
1 _DarkStar_ 18554 13856 1
2 Wide 16765 9503 0
3 Bebars 15914 18085 0
4 BlackMaba 9920 10618 0
5 BornToSlay 9450 5760 0
6 iPower 9212 7832 0
7 ToMb_GuaRd_ 9120 9168 2
8 Falcon 8282 5079 5
9 928 7811 5273 0
10 Dusti 7630 3911 1
11 Nyx 7212 3521 0
12 XoXoxo0 7037 4544 0
13 Stipper 6050 5450 1
14 EsSo 5579 4598 0
15 SickBuil3t 5288 2725 3
16 BlackDiamond 5227 4282 2
17 Wasa 5086 3614 0
18 DoinMyDance 4909 3265 3
19 Synergy 4887 3291 0
20 Leo 4598 2518 3
21 HeR0o_Back 4419 5421 1
22 Catty 4275 2211 0
23 CooBra 4121 2236 1
24 H0BA1337 4046 3409 0
25 Back2Back 3993 4013 0
#NameKillsDeathsKills In Row
1 TMSA7 15121 12310 0
2 Syynix 14373 14037 10
3 _CH3T0S_ 8278 4929 1
4 The_M0r3ep 7881 6107 0
5 Lowing 7744 8347 0
6 Maxiniaza 6992 6940 1
7 Kasubo 5219 4095 5
8 NO_wait_mee 4862 750 2
9 UnBeKnow 4167 2993 0
10 WickedDeviL_ 3984 1961 0
11 D0ntT0uchMe 3974 242 0
12 AngrySoul 3533 2970 0
13 _Beekeeper_ 3272 2945 1
14 The_Queen__ 3048 2235 1
15 Translate 2978 3066 0
16 Th3__Mummy 2930 3140 0
17 Riddle 2907 1818 0
18 FckitsCold 2782 2101 2
19 MorbidAnqeL 2770 3150 0
20 CL4Y 2576 2270 0
21 Chrome20 2567 2741 0
22 DevillMyCry 2524 1753 0
23 WindWhisper 2505 2767 0
24 HoruSs 2391 1293 0
25 SaKaRa 2383 232 1
#NamePoints
1 __x0x___ 1850
2 _H_A_R_B_I_ 440
3 HiLllSh0T 360
4 _AboLahb_ 285
5 xNuz 275
6 ArabianSword 265
7 _3M_ 170
8 Pantheon 165
9 Fulla 145
10 Aicha 145
11 AboHarbi_x1 140
12 Vuslata1Kala 135
13 Invalid__ID 130
14 _Armoda_ 125
15 SarahConnor 120
16 Blanc1664 110
17 CoCaCoLa_xD 105
18 Getz 105
19 Tatanga 100
20 H_e_l_e_n 100
21 Quatix 95
22 Kill_YouN0w 90
23 _Thor 90
24 HeR0o_Back 85
25 Sonic_DJ 85
#NamePoints
1 _Armoda_ 114
2 Viog 94
3 _Thor 79
4 FvckYou 54
5 Erixon1337 52
6 CrushUrL3gS_ 44
7 BornToSlay 41
8 Scaring 38
9 iPower 36
10 Freezer 33
11 GoLF 28
12 _The_Master_ 20
13 Pvperz 17
14 xSHAD0W 13
15 BeSo_xP 13
16 CooBra 12
17 ChaosmakeR 11
18 Priva 8
19 Timmins 8
20 Emju 7
21 KR 6
22 MorbidAnqeL 6
23 EsSo 5
24 i1911 4
25 MTD 3
#NamePoints
1 Pvperz 40
2 _Thor 30
3 Ruger 30
4 5OO 25
5 Emju 25
6 ChaosmakeR 20
7 Candreva 20
8 Scaring 20
9 Viog 15
10 _Armoda_ 15
11 Bile 15
12 _CH3T0S_ 15
13 HeR0o_Back 10
14 Provide 10
15 OhMyGod 10
16 _Error404 5
17 CrushUrL3gS_ 5
18 xNuz 5
19 EmpireFaith 5
20 BahgtSaber 5
#NamePoints
1 _Thor 220
2 Doin 210
3 Pvperz 135
4 Erixon1337 130
5 KR 125
6 i1911 125
7 Scaring 115
8 OhMyGod 105
9 CrushUrL3gS_ 100
10 Emju 85
11 Viog 85
12 EmpireFaith 80
13 Ruger 75
14 Fixer 75
15 _Armoda_ 70
16 1913 65
17 Provide 65
18 _Bolbol 65
19 BlackDiamond 60
20 5OO 55
21 Pxq 55
22 GoLF 55
23 Pron 50
24 Candreva 50
25 iPower 50
Server Stats
  • Gateway Status: Online
  • Players Online: 300 / 1000

  • Supporters Online: 1 / 1
  • Cap 110
  • Race CH / EU
  • EXP PVPx
  • CH mastery 440
  • EU mastery 220
  • Start SP 10m
  • Item Drop 250x
  • Start Gold 20m
  • PC Limit 20
Timers
  • Servertime:
  • CTF:
  • Battle Arena:
  • Fortress War:
  • Register: 24/7 except during Fortress War
Fortress War
Lastest 10 Unique Kills