Adrenaline Online
#CharNameLevelGuildItem Points
1 1337WorTex 110 1337 640
2 _NoRemorse_ 110 Good4Nothing 640
3 Bacon23 110 dummy 640
4 AsisinT 110 dummy 640
5 NicKy_ 110 dummy 640
6 Spades 110 dummy 640
7 GoldenDevile 110 StrongBones 640
8 xDynamite 110 BadRuless 640
9 7ntomaWizard 110 MachineGun 640
10 Agce 110 Sultan 640
11 P_E_N_10 110 Al_5dawy_ZOZ 640
12 FERAYE 110 dummy 640
13 DounTs 110 ACAB 640
14 Westyn 110 NoTradeSafe 640
15 xiuordXiuld 110 dummy 640
16 SL4Y3R 110 X4 640
17 SilentRapist 110 dummy 640
18 TaZ_ 110 BOM 640
19 CariCaa 110 dummy 640
20 _MaTriX_1 110 dummy 640
21 OnePound 110 dummy 640
22 BornToSlay 110 GAMED 640
23 Paisleight 110 xPowerful 640
24 Hayley 110 dummy 640
25 Dida9 110 C2 640
#NameLevelGuild PointsMasterItem Points
1 Sultan 5 2147483647 Rating 11235
2 TeamSeSo 5 2147483647 SeSo 11152
3 I_xXxXxXx_I 5 2147483647 _Iorek_ 11145
4 Veghance 5 2147483647 Cazorla 11095
5 l_ImUrMaD_l 5 2147483647 879 11091
6 notfun 5 2147483647 DANA 11087
7 SpecialScore 5 2147483647 HK 11073
8 DarkSlaves 5 2147483640 TKLLL1 11072
9 Obas 5 2147483647 Oba1 11072
10 Omnipotence 5 493108650 Barbor1 11072
11 TeamStrong 5 910769898 HiiTsWarS 11068
12 MrKordy 5 871471281 MrKordy1 11067
13 As_ArabBot 5 2147483647 Sho10 11062
14 RetroOnFire 5 2147483647 CoseRombany 10905
15 Raged_Robots 5 2147483647 HWT1 10752
16 Evil 5 2147483647 Seed 10672
17 EmperorWrath 5 2147483647 EmperorWrath 10607
18 MortalEnemy 5 2147483647 VoLaNT 10572
19 PentaKill 5 2147483647 CodexFlame 10523
20 _WazzuP_ 5 2147483647 AstCavus 10506
21 _Trojanz_ 5 397856749 Ma5terMinD 10461
22 PRAHA 5 2147483647 EvilArrow 10440
23 Elite_Squad 5 2147483647 Intractable 10435
24 UnitedBroZ 5 2147483647 BeLDouzeR 10432
25 _MonSterCreW 5 2147482843 CoCaCoLa_xD 10424
#NameKillsDeathsKills In Row
1 _PAPA_HUNTER 14049 3008 12
2 YARO 10550 10854 0
3 _Jesus_ 10541 993 0
4 firemanStyle 9620 5490 0
5 UrNightHeLL0 9109 464 0
6 Ruin 8930 9227 0
7 Emperador 8584 707 18
8 Bebars 8562 8956 5
9 HanDrax 6999 2914 0
10 Evil_Soul 6867 3562 0
11 xSouthpaw 6733 2441 1
12 Nyx 6506 2792 0
13 Lego 6300 2898 2
14 KazaNova 6011 442 197
15 AlexWay 5648 3051 1
16 928 5431 3505 0
17 VidMate 5124 5195 0
18 _MrTerrorist 5121 4000 0
19 _Aventador_ 4900 4180 2
20 Paply 4821 552 15
21 _Armoda_ 4779 3845 0
22 SmokinGun 4740 4253 1
23 McMezo 4681 410 16
24 Elizabethhh 4670 1279 4
25 iScoundreL 4316 3264 4
#NameKillsDeathsKills In Row
1 _DarkStar_ 11430 7618 0
2 Wide 10382 6326 1
3 ToMb_GuaRd_ 8787 8744 3
4 STAR 8152 5145 0
5 Dusti 7630 3911 1
6 VoLaNT 7213 2917 4
7 Falcon 7156 4039 1
8 BornToSlay 6193 3587 1
9 DancerCrew 5642 4001 0
10 SickBuil3t 5233 2701 1
11 DoinMyDance 4909 3265 3
12 BlackMaba 4842 5262 0
13 RunTing 4106 2229 0
14 Catty 4096 1979 0
15 _DarKnighT_ 3912 1259 0
16 WickedDeviL_ 3905 1925 0
17 Synergy 3758 2254 0
18 Back2Back 3646 3694 1
19 MovieSsS 3520 1954 1
20 Test14 3289 2061 0
21 hatshi 3207 307 41
22 BlackDiamond 3174 2407 0
23 Bola 3064 2166 0
24 ManOfCrash 2983 674 5
25 Bodacious 2975 1592 0
#NameKillsDeathsKills In Row
1 TMSA7 12203 9207 0
2 Syynix 9581 8165 0
3 The_M0r3ep 7658 5863 1
4 _CH3T0S_ 5835 3198 0
5 _KillOrDer_ 5404 4527 0
6 Kasubo 5134 4036 1
7 NO_wait_mee 4862 750 2
8 Lowing 4182 4567 2
9 Maxiniaza 3984 3991 0
10 D0ntT0uchMe 3974 242 0
11 The_Queen__ 3048 2235 1
12 AngrySoul 3006 2505 0
13 Translate 2978 3066 0
14 Riddle 2836 1737 1
15 EL_S3eDdYyY 2710 1266 0
16 WindWhisper 2465 2706 2
17 DevillMyCry 2420 1686 1
18 HoruSs 2391 1293 0
19 SaKaRa 2383 232 1
20 GOLEMAN 2332 663 25
21 1A 2265 1569 0
22 JustRevenGa 2222 1462 3
23 Born_2Killer 2208 1032 0
24 Who_is_Next 2206 282 0
25 HiLllSh0T 2182 1473 0
#NamePoints
1 Harlow 1455
2 HeIiCoPRioN 595
3 Krisbby07 470
4 Fulla 430
5 ReCoBA 360
6 SAPLAYANN 330
7 StephenAmell 265
8 Bouvardia 235
9 GeekS 230
10 xX_Haredy_Xx 215
11 _H_A_R_B_I_ 195
12 VoLaNT 175
13 Paige 175
14 Mr_Wizzard 175
15 Squirt_ 165
16 Yunaho 160
17 Good__MAN 155
18 BornToSlay 145
19 MonkeyDLuff 140
20 IO_DoriTos_I 135
21 CodexFlame 125
22 _Armoda_ 125
23 BlaCkViSiOn 125
24 Charrmer 120
25 Ruin 115
#NamePoints
1 _DarkStar_ 51
2 Word 50
3 Trepstar 44
4 Etemity 30
5 Falcon 30
6 Aspectly 30
7 Harlow 28
8 MonkeyDLuff 22
9 Sobek 22
10 Q_Marlboro_Q 20
11 CooBra 18
12 Ruin 15
13 DevillMyCry 10
14 Perrie 10
15 Sh2owa 10
16 Idiotic 10
#NamePoints
1 II_F0R30N_II 25
2 IO_DoriTos_I 20
3 The_M0r3ep 15
4 _DarkStar_ 15
5 Harlow 10
6 BornToSlay 10
7 SepuLTuraa 10
8 DevilFade 10
9 Black_Sword 10
10 _Antika_ 10
11 OB 10
12 xDynamite 10
13 Bowler 10
14 iGalaxy 10
15 Paisleight 5
16 HiLllSh0T 5
17 Quatix 5
18 WlnourisheaD 5
19 BloodThresT 5
20 Mr_Wizzard 5
21 Wide 5
22 Squirt_ 5
#NamePoints
1 IO_DoriTos_I 180
2 II_F0R30N_II 95
3 The_M0r3ep 90
4 Black_Sword 85
5 H0BA1337 65
6 Erixon1337 65
7 _CH3T0S_ 60
8 MonkeyDLuff 50
9 MrS_ScarLett 50
10 Vale 45
11 Woxy 45
12 Evolust 40
13 Dark_Chaos 40
14 Q_Marlboro_Q 40
15 Lego 35
16 Harlow 30
17 MovieSsS 30
18 xDynamite 30
19 Paisleight 30
20 _DarkStar_ 30
21 Genice 30
22 TheBestGem 30
23 MooNCrusheR 30
24 Palestiine 30
25 RamyBarhoma 25
Server Stats
  • Gateway Status: Online
  • Players Online: 617 / 1000

  • Supporters Online: 1 / 1
  • Cap 110
  • Race CH / EU
  • EXP PVPx
  • CH mastery 440
  • EU mastery 220
  • Start SP 10m
  • Item Drop 250x
  • Start Gold 20m
  • PC Limit 20
Timers
  • Servertime:
  • CTF:
  • Battle Arena:
  • Fortress War:
  • Register: 24/7 except during Fortress War
Fortress War
Lastest 10 Unique Kills