Adrenaline Online
#CharNameLevelGuildItem Points
1 GoldenDevile 110 StrongBones 640
2 EmpireFaith 110 Adamus 640
3 VampireDaTe 110 dummy 640
4 _KillOrDer_ 110 Aleatawila 640
5 Floyd 110 sickworld 640
6 I3lueEyes 110 dummy 640
7 IronSide 110 dummy 640
8 Tsunami_ 110 dummy 640
9 xOutLaw 110 dummy 640
10 AnekAll 110 Ghostz 640
11 Caspen 110 dummy 640
12 Kotata 110 xButcherS 640
13 Jemi 110 DeadlySins 640
14 90FPS 110 DeadlySins 640
15 Wasa 110 Scammers 640
16 Hysteria 110 Ohh 640
17 Harded 110 NOFUN 640
18 Siggy 110 dummy 640
19 Xiat 110 dummy 640
20 _NorMandY_ 110 dummy 640
21 Second 110 iRiseAbove 640
22 ZeKOz 110 Ty4FuN 640
23 _K90_ 110 dummy 640
24 SeveritieS 110 dummy 640
25 DANI 110 ANIMAKER 640
#NameLevelGuild PointsMasterItem Points
1 Supreme 5 2147468847 Calabaria 5624
2 MortalEnemy 5 2147483647 MeeT 5592
3 GTA 5 2147483647 HighAPM 5568
4 UWK1911 5 2147483647 Candreva 5560
5 Pruebas 5 2147483647 Ricard0 5551
6 iRiseAbove 5 2147483647 Second 5538
7 BOT_CELTIG 5 2147483647 CELTIG1 5536
8 Evil 5 2147483647 Seed 5536
9 Zarta 5 2147483647 Zartaaa 5536
10 SLasher1V_ 5 2147483647 LMAP1 5536
11 DarkSlaves 5 2147483640 TKLLL1 5535
12 TeamSeSo2 5 2147483647 SeSo8 5535
13 PRAHA 5 2147483647 EvilArrow 5533
14 AAAAA 5 2147483647 Qu33N1 5532
15 _xXxXxXx_ 5 2147483647 _Ior3k_ 5529
16 MonyMaker 5 2147483647 KinG__Euro 5529
17 UAZ_469_Blya 5 2147483647 DIDIBOO 5529
18 HyperX 5 2147483647 Esdeath 5528
19 BOT13SSS 5 2147483647 kot1 5528
20 Bots_Bard 5 2147483647 Fahme1 5528
21 HyparX 5 2147483647 Esdeath25 5528
22 Salo_3al_Nap 5 2147483647 ND1 5528
23 Ziad_Bots_CH 5 2147483647 Ph1_ 5528
24 Storm 5 2147483647 Wiindy 5528
25 Toy 5 2147483647 Toy_1 5528
#NameKillsDeathsKills In Row
1 Bebars 17660 20028 2
2 TMSA7 17396 14653 0
3 _Thor 15441 18528 1
4 XRP 14429 11013 5
5 _PAPA_HUNTER 14049 3008 12
6 firemanStyle 13201 8281 0
7 xSouthpaw 12512 4832 0
8 _KillOrDer_ 11548 9789 0
9 _DarkWeb_ 10909 9441 0
10 YARO 10576 10888 0
11 _Jesus_ 10541 993 0
12 Ruin 9601 9800 0
13 _Armoda_ 9446 8866 0
14 928 9437 6474 0
15 Lego 9220 5415 2
16 VoLaNT 9198 3694 23
17 UrNightHeLL0 9109 464 0
18 Emperador 8584 707 18
19 Perrie 7334 3925 2
20 HanDrax 7006 2933 0
21 JUDE 6703 5043 2
22 Calabaria 6667 7027 1
23 AlexWay 6354 3507 1
24 General 6194 4586 0
25 KazaNova 6011 442 197
#NameKillsDeathsKills In Row
1 _DarkStar_ 20764 15897 2
2 Wide 17021 9592 0
3 Evil_Soul 10592 6627 0
4 BornToSlay 10244 6329 51
5 BlackMaba 9993 10691 0
6 ToMb_GuaRd_ 9120 9168 2
7 Quatix 8658 6829 0
8 Falcon 8294 5091 0
9 Dusti 7630 3911 1
10 Nyx 7212 3521 0
11 XoXoxo0 7037 4544 0
12 Stipper 6894 6010 0
13 EsSo 6416 5352 0
14 BlackDiamond 5868 5022 0
15 _L0ST_ 5689 4859 0
16 SickBuil3t 5288 2725 3
17 Wasa 5142 3635 2
18 Synergy 5077 3483 1
19 DoinMyDance 4909 3265 3
20 Leo 4722 2552 1
21 HeR0o_Back 4714 5752 0
22 WAK 4332 2941 0
23 Catty 4275 2211 0
24 CooBra 4132 2240 2
25 RemembeR 4022 2161 7
#NameKillsDeathsKills In Row
1 Syynix 14373 14037 10
2 _CH3T0S_ 8531 5143 0
3 The_M0r3ep 7881 6107 0
4 Lowing 7744 8347 0
5 KR 7652 6348 1
6 Maxiniaza 6997 6944 4
7 Kasubo 5219 4095 5
8 NO_wait_mee 4862 750 2
9 UnBeKnow 4400 3094 0
10 WickedDeviL_ 3984 1961 0
11 D0ntT0uchMe 3974 242 0
12 _Beekeeper_ 3794 3417 0
13 AngrySoul 3534 2976 0
14 MorbidAnqeL 3511 4123 0
15 The_Queen__ 3048 2235 1
16 HiLllSh0T 3032 2084 0
17 Translate 2978 3066 0
18 Th3__Mummy 2939 3147 0
19 Riddle 2907 1818 0
20 CL4Y 2576 2270 0
21 Chrome20 2567 2741 0
22 DevillMyCry 2524 1753 0
23 WindWhisper 2505 2767 0
24 HoruSs 2391 1293 0
25 SaKaRa 2383 232 1
#NamePoints
1 _Lancelot_ 1165
2 TranslionS 355
3 HearT_GirL 320
4 C4zY_Bow6 315
5 _NorMandY_ 315
6 Fulla 305
7 Dark_Chaos 280
8 _G00gle_ 270
9 FlynnRider 215
10 DeathCurse 210
11 BOVV 185
12 Kiwi_ 185
13 Capacitor 185
14 DaY_oF_DeaTh 180
15 ScoorPiooN 180
16 Bodacious 155
17 Harded 135
18 T91 130
19 ForMe_Queen 130
20 Shenzi 120
21 Candreva 105
22 Montu 105
23 FckitsCold 100
24 BlackDiamond 100
25 C4zY_Bow2 90
#NamePoints
1 T91 99
2 Sinny 79
3 AnekAll 51
4 Bodacious 42
5 BOVV 30
6 Second 28
7 Ez3aG 26
8 L0RD 26
9 IKilleR 25
10 MorbidAnqeL 23
11 Mot 23
12 Joker 22
13 Resonant 21
14 Phobia 20
15 leaving 15
16 CranckC3 14
17 _Armoda_ 14
18 LoNeLy_SouL 14
19 v102 14
20 BlackBeauty 12
21 Dark_Chaos 11
22 _Antika_ 11
23 CrushUrL3gS_ 9
24 Celya 9
25 HABD_STYLE 9
#NamePoints
1 _Thor 95
2 Thuram 65
3 iBloodyWaR 65
4 SteaL 55
5 Chance 55
6 RoadKill 45
7 BlackDiamond 25
8 Celya 25
9 TheOneBoY 20
10 iSkyler 20
11 RAID1111 15
12 xTeLeGeRAA9M 15
13 Wezan 15
14 LoNeLy_SouL 15
15 Sinny 10
16 Augustiner 10
17 _IronBoy_ 10
18 Pxq 10
19 CranckC3 10
20 M_A_N 10
21 Nezuko 10
22 Gaff 10
23 BeSo_xP 10
24 XTott1 10
25 Daniella 5
#NamePoints
1 iBloodyWaR 280
2 _Thor 235
3 Chance 190
4 L0RD 175
5 Gaff 160
6 Ez3aG 135
7 BOVV 135
8 BlackDiamond 130
9 LoNeLy_SouL 130
10 HABD_STYLE 125
11 CranckC3 120
12 Celya 115
13 _Beekeeper_ 115
14 Second 115
15 Old 90
16 Provide 90
17 Thuram 85
18 leaving 85
19 RoadKill 80
20 Wezan 80
21 SteaL 75
22 Vulture 70
23 SirelLa 70
24 v102 70
25 Sinny 65
Server Stats
  • Gateway Status: Online
  • Players Online: 280 / 1000

  • Supporters Online: 1 / 1
  • Cap 110
  • Race CH / EU
  • EXP PVPx
  • CH mastery 440
  • EU mastery 220
  • Start SP 10m
  • Item Drop 250x
  • Start Gold 20m
  • PC Limit 20
Timers
  • Servertime:
  • CTF:
  • Battle Arena:
  • Fortress War:
  • Register: 24/7 except during Fortress War
Fortress War
Lastest 10 Unique Kills