Adrenaline Online
GUILD (Thieves_UTD) PROFILE
Guild Name Thieves_UTD
Guild Level 5
Number of Members 13
Guild GP 2147476847
Foundation 2020-06-10 21:16:00
#CharNameLevelGP DonationJoin Date
1 _D4rK_SworD_ 110 0 2022-02-04 11:58:00
2 GreatPyramid 110 336271783 2021-01-20 15:33:00
3 LaVidaLoCa 110 406162891 2021-01-20 15:35:00
4 GreatWizZzY 110 487845918 2021-01-20 15:35:00
5 GreatWizZY 110 404329979 2021-01-20 15:36:00
6 GreatWizZzZY 110 449611415 2021-01-20 15:37:00
7 WzZzrD 110 0 2021-08-16 19:41:00
8 WizZrD 110 0 2021-08-16 19:43:00
9 WzZrD 110 0 2021-08-16 19:45:00
10 WizZzZY 110 0 2021-08-16 19:54:00
11 WzZzY 110 0 2021-08-16 20:01:00
12 QueenWizZY 110 39697202 2021-07-19 08:57:00
13 QueenSerin 110 30627259 2021-07-19 08:58:00

Server Stats
  • Gateway Status: Online
  • Players Online: 342 / 1000

  • Supporters Online: 1 / 1
  • Cap 110
  • Race CH / EU
  • EXP PVPx
  • CH mastery 440
  • EU mastery 220
  • Start SP 10m
  • Item Drop 250x
  • Start Gold 20m
  • PC Limit 20
Timers
  • Servertime:
  • CTF:
  • Battle Arena:
  • Fortress War:
  • Register: 24/7 except during Fortress War
Fortress War
Lastest 10 Unique Kills